Burials and Lots
Prices Effective March 1, 2008*
| Interments: | Vaulted | $550.00 |
| Infant | $250.00 | |
| Cremated Remains | $400.00 | |
| Disinterment | $650.00 | |
| Disinterment and Reinterment | $1,000.00 | |
| Extra Charges | ||
| Weekends/Holidays | $200.00 | |
Hours of Burial: 9 AM to 3PM
Winter Burials: Conditions permitting
| Single Grave Lot | $450.00 (4' x 10') | |
| Note: | One burial per grave; or | |
| two cremains per grave; or | ||
| 2 cremains (ashes) per grave; or | ||
| one vaulted and one cremains per grave. | ||
| Single Baby Lot | $250.00 (2.5' x 5') | |
| Note: | In specified sites for baby burials: | |
| One burial per grave; or, | ||
| 2 cremains (ashes) per grave. | ||
| Please contact us for additional details. | ||
Foundation Policy for Monuments and Markers
(Except for designated cremains & baby burial sites)
| Foundation Pricing | |
| Per square inch | $0.75 |
| Minimum fee | $150.00 |
Installation by maintenance personnel of the Adams State Road Cemetery Association only.